| S.No | Information | Details |
|---|---|---|
| 1 | Name Of The School | Ganga Devi Vidya Niketan |
| 2 | School Code | 61188 |
| 3 | Affiliation No. | 2132957 |
| 4 | Complete Address With Pin Code | Karhala Road Barsana, Mathura PIN code 281405 |
| 5 | Principal Name | Omprakash Chaudhary |
| 6 | School Email ID | gdvnbarsana@gmail.com |
| 7 | Contact Details | 7248007968 |
| S.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | CBSE Affiliation | CBSE-Aff. (PDF) |
| 2 | Society Registration | Society Registration (PDF) |
| 3 | No. Objection Certificate (NOC) | NOC (PDF) |
| 4 | Building Safety Certificate | Building Safety Cert (PDF) |
| 6 | Water, Health and Sanitation Certificates | Health and Sanitation Cert (PDF) |
| 7 | SMC | School Managing Committee Members (PDF) |
| 8 | Fire NOC | NOC (PDF) |
| 9 | Land Certificate | Land Certificate (PDF) |
| 10 | List Of Parents Teachers Association (PTA) | PTA (PDF) |
| 11 | Last Three Year result Of The Board Examination as Per Applicablility | Result (PDF) |
| 12 | Self Certificate | Self Certificate (PDF) |
| 13 | Reconition Certificate | RTE (PDF) |
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. Of Teachers | 18 |
| PGT | 02 | |
| TGT | 07 | |
| PRT | 06 | |
| PGT | 01 | |
| 3 | Non Teaching Staff | 06 |
| S.No | Documents / Information | Details |
|---|---|---|
| 1 | Total campus area of the school (In sqaure mtr) | 8390 |
| 2 | Size Of The Class Rooms (In Sq. Mtr.) | 546 |
| 3 | Size Of Laboratories Including Computer Labs (In Sq. Mtr.) | 609 |
| 4 | Internet Facility | Yes |
| 5 | No. Of Girls Toilets | 02 |
| 6 | No. Of Boys Toilets | 2 |
© 2022 All Rights Reserved | Ganga Devi Vidya Niketan
Designed And Developed At
Arsal Software Solution